Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Apache Junction, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Chandler, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Gilbert, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Mesa, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
QUEEN CREEK, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Queen Creek, AZ | 85118 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Queen Creek, AZ | 85142 | $8.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 12:00p | NA |
Queen Creek, AZ | 85242 | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Scottsdale, AZ | ALL | $8.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$8.00
International Service
Handling fee for international orders
$22.00